1. The air-free drum dryer consists of a drum, an aftercooler and a dimension controller.
2. The entire drum filter element is divided into two areas. Three quarters of the area is the adsorption area, where the dried and purified compressed air is discharged from the upper head air outlet; one quarter of the area is the regeneration area, where the regenerated compressed air is mixed with compressed air and dried again before being output.
3. The function is to remove moisture from the compressed air generated by the matching centrifugal compressor and oil-free screw air compressor.
4. This product adopts unique design and energy-saving technology, and the energy consumed by its regeneration comes from the waste heat of the air compressor.
| Model | Throughput (Nm³/min) | Interface dimensions |
|---|---|---|
| ELAD-1DXF | 1.5 | G1″ |
| ELAD-2DXF | 2.6 | G1″ |
| ELAD-3DXF | 3.8 | G1-1/2″ |
| ELAD-7DXF | 7.0 | G1-1/2″ |
| ELAD-11DXF | 11 | G2″ |
| ELAD-14DXF | 14 | G2″ |
| ELAD-18DXF | 18 | G2″/DN65 |
| ELAD-20DXF | 20 | G2″/DN65 |
| ELAD-25DXF | 25 | G2″/DN80 |
| ELAD-30DXF | 30 | DN100 |
| ELAD-40DXF | 40 | DN100 |
| ELAD-50DXF | 50 | DN100 |
| ELAD-60DXF | 60 | DN125 |
| ELAD-80DXF | 80 | DN125 |
| ELAD-100DXF | 100 | DN125 |
| ELAD-120DXF | 120 | DN150 |
| ELAD-150DXF | 150 | DN150 |
Data sources:Elang Team | Last updated:: 2025/12/30








