Hydrogen series piston compressor is a product specially designed and developed for special gas media on the basis of our company’s leading product oil-free lubricating air compressor, in addition to the general oil-free lubricating air.
In addition to the characteristics of the air compressor, it has been specially designed for the particularity of the compressed medium. The model has a compact structure, small size, beautiful appearance, stable operation, low specific power, and low noise.
The main features are as follows:
1. Absolutely sealed, the compressed medium does not leak, ensuring environmental production safety.
2. Using oil-free lubrication, the compressed medium does not contain oil, does not react, and maintains the original gas characteristics.
3. Equipped with gas recovery device to avoid gas loss.
Application:
On-site:
Hydrogen Piston Compressor Technical Parameter | |||||||
Model | EZW-0.6/0.1-8 | EZW-0.9/7 | EZW-1.5/7 | EZW-10/8 | EZW-12.5/1 | EZW-2.5/7 | |
Type | Vertical single cylinder single acting | Vertical single cylinder double acting | Double cylinder double acting | Double cylinder single acting | |||
Medium | Hydrogen | ||||||
Stage | 1 | 1 | 1 | 2 | 1 | 2 | |
Suction Pressure | MPa | 0.1 | 0.11 | 0.04 | 0.005 | 0.1 | 0.11 |
Discharged pressure | MPa | 0.8 | 0.7 | 0.7 | 0.8 | 0.1 | 0.7 |
Capacity | m3/min | 0.6 | 0.9 | 1.5 | 10 | 12.5 | 2.5 |
Speed | r/min | 730 | 450 | 730 | 740 | 740 | 660 |
Shaft Power | kW | ≤7.3 | ≤11 | ≤12.3 | ≤57 | ≤36 | ≤19 |
Cylinder dia | mm | φ150 | φ150 | φ160 | φ285/φ175 | φ285/φ175 | φ250/φ150 |
Stroke | mm | 100 | 100 | 100 | 140 | 140 | 110 |
Suction temp | ℃ | ≤40 | ≤40 | ≤40 | ≤40/45 | ≤40/45 | ≤35/45 |
Discharged temp | ℃ | ≤180 | ≤180 | ≤180 | ≤160 | ≤160 | ≤160 |
Temp.at outlet of cooler | ℃ | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Oil temp | ℃ | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 |
Cooling | Water cooling | ||||||
Lubricating | Splash lubrication | Oil pump lubricates crankshaft, connecting rod, crosshead | |||||
Driving | Belt drive | Flexible coupling direct coupling |
Belt drive | ||||
Max.temp.of intlet water | ℃ | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 |
Max.temp.of outlet water | ℃ | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Cooling water consumption | m3/h | 0.72 | 0.45 | 0.72 | 2.4 | 2 | 1.5 |
Motor Type | YB132M-4 | Y160M-4 | YB160L-4 | Y280M2-8 | YB280M-8 | YB200L1-6 | |
Motor speed | r/min | 1440 | 1463 | 970 | 740 | 740 | 970 |
Motor power | kW | 7.5 | 11 | 18.5 | 65 | 37 | 22 |
Noise | dB(A) | ≤103 | ≤80 | ≤103 | ≤104 | ≤104 | ≤103 |
Weight | kg | 776 | 776 | 850 | 2986 | 2860 | 1600 |
Dimensions (L×W×H) |
mm | 1662×648×1530 | 1662×663×1531 | 1880×1460×2030 | 2007×1640×1668 |