1. Elang high pressure compressor is manufactured according to the high quality standards. This series maximum pressure can be customized to 500bar. Also it cab be used for air, nitrogen, helium, natural gas and other media.
2. The compressor has a solid chassis, which is made of thick steel plate and reinforced by structural members. Standard chassis with forklift holes for easy movement.
3. The compressor is an skid mounted structure, which is derived from oilfield applications and is continuously improved to meet the requirements of high pressure compressor. The compressor is air cooled, with low compression ratio and high efficiency. It is also designed with balance, low vibration and no need special foundation. In some cases, it can be customized to run on high-density rubber gasket according to requirement.
4. Advanced oil-gas separation and filtration system, including centrifugal separation between compressor stages and high-precision filter, it can remove oil and water in the air between compressor stages and ensure the normal operation of compressor.
5. Multi stage compression design of high pressure compressor, good balance and suitable compression ratio design, small vibration, low noise, long service life of cylinder and consumable parts.
6. Advanced low oil lubrication cylinder design, long trouble free operation life of cylinder, air valve and piston ring.
7. The compressor can adopts the PLC control system to realize the automatic operation of the compressor unit.
Model | Air Delivery | Working Pressure | Motor Power | Dimension | Weight |
m3/min | bar | Kw | L*W*H (mm) | Kg | |
ERC-3/100 | 3 | 100 | 45 | 2650*1500*1450 | 2000 |
ERC-1.5/150 | 1.5 | 150 | 30 | 1800*1000*1200 | 1180 |
ERC-2/150 | 2 | 150 | 37 | 1800*1000*1200 | 1200 |
ERC-3/150 | 3 | 150 | 55 | 2270*1270*1520 | 1550 |
ERC-5/150 | 5 | 150 | 90 | 3100*2000*1900 | 4500 |
ERC-8/150 | 8 | 150 | 132 | 3100*2000*1900 | 4800 |
ERC-0.8/250 | 0.8 | 250 | 18.5 | 1800*1000*1200 | 750 |
ERC-1.5/250 | 1.5 | 250 | 37 | 1800*1000*1200 | 1200 |
ERC-2/250 | 2 | 250 | 37 | 2120*1275*1500 | 1450 |
ERC-3/250 | 3 | 250 | 55 | 2270*1270*1520 | 1550 |
ERC-4/250 | 4 | 250 | 75 | 2850*1500*1400 | 2200 |
ERC-5/250 | 5 | 250 | 110 | 3100*2000*1900 | 4650 |
ERC-8/250 | 8 | 250 | 160 | 3100*2000*1900 | 5000 |
ERC-10/250 | 10 | 250 | 185 | 5000*2100*2200 | 5500 |
ERC-1.2/300 | 1.2 | 300 | 30 | 1850*1200*1300 | 1000 |
ERC-1.0/350 | 1 | 350 | 30 | 1800*1000*1200 | 1100 |
ERC-1.5/350 | 1.5 | 350 | 37 | 1800*1000*1200 | 1200 |
ERC-2/350 | 2 | 350 | 45 | 2120*1275*1500 | 1500 |
ERC-2.5/350 | 2.5 | 350 | 55 | 2120*1275*1500 | 1550 |
ERC-3/350 | 3 | 350 | 55 | 2850*1500*1400 | 2300 |
ERC-5/350 | 5 | 350 | 110 | 3100*2000*1900 | 4650 |
ERC-7/350 | 7 | 350 | 160 | 3100*2000*1900 | 5000 |
ERC-2/400 | 2 | 400 | 45 | 2650*1550*1450 | 2200 |
ERC-6/400 | 6 | 400 | 132 | 3100*2000*1900 | 4800 |
* Above parameters are subject to change without prior notice, for other models, please contact sales. |
Coming Soon …
You May Also Like
30 – 50 Bar Piston Compressor
9 – 22*3 kw @ 0.6 – 6.0 m3/min
Working Pressure: 30 – 50 bar
Learn More >>
30 – 40 Bar Oil Free Compressor
11 – 250 kw @ 1 – 21 m3/min
Working Pressure: 30 – 40 bar
Learn More >>
16 – 40 Bar Screw Compressor
45 – 355 kw @ 5.2 – 35 m3/min
Working Pressure: 16 – 40 bar
Learn More >>