Oil-free high pressure air compressors are widely used in the below industries, such as PET blowing, electric power, military industry, leak detection, refrigeration, steel, shipbuilding, petrochemical, machinery and electronics, food and beverage, aerospace, mining and so on. When providing you with leading technology and excellent quality products, the professional personnel of Elang also provide high-quality pre-sales, in-sales and after-sales services to ensure that you can choose satisfactory equipment and enjoy our attentive service.
Some of the customers served by Elang include: Coca Cola, COFCO, SINOGRAIN, China National Nuclear Corporation, China State Shipbuilding Corporation Limited,DAIKIN, Baosteel and other well-known enterprises at home and abroad.
Model | Working Pressure | Air Delivery | Compression Series |
Speed | Dimensions | Power | Weight | |
bar | m3/min | cfm | r.p.m | L*W*H (mm) | Kw | Kg | ||
ERCW-1/30 | 30 | 1 | 35 | 2-Stage | 760 | 1000x1600x1270 | 11 | 540 |
ERCW-2/30 | 30 | 2 | 71 | 760 | 2000x1600x1270 | 11*2 | 1080 | |
ERCW-4/30 | 30 | 4 | 141 | 760 | 2000x3200x1270 | 11*4 | 2160 | |
ERCW-6/40 | 40 | 6.5 | 229 | 3-Stage | 500 | 3100x1900x2200 | 75 | 4100 |
ERCW-8/40 | 40 | 8.5 | 300 | 645 | 90 | 4200 | ||
ERCW-10/40 | 40 | 10.5 | 370 | 590 | 110 | 4600 | ||
ERCW-12/40 | 40 | 12.5 | 440 | 710 | 3600x2200x2200 | 132 | 4800 | |
ERCW-16/40 | 40 | 16 | 565 | 490 | 160 | 8000 | ||
ERCW-18/40 | 40 | 18 | 635 | 550 | 185 | 8100 | ||
ERCW-20/40 | 40 | 20 | 706 | 615 | 200 | 8300 | ||
ERCW-22/40 | 40 | 22 | 777 | 530 | 220 | 8500 | ||
ERCW-25/40 | 40 | 25 | 882 | 600 | 250 | 8800 |
Coming Soon …
You May Also Like
30 – 50 Bar Piston Compressor
9 – 22*3 kw @ 0.6 – 6.0 m3/min
Working Pressure: 30 – 50 bar
Learn More >>
16 – 40 Bar Screw Compressor
45 – 355 kw @ 5.2 – 35 m3/min
Working Pressure: 16 – 40 bar
Learn More >>