In the process of PET blowing bottles, a lot of high pressure compressed air is consumed. With the improvement of blowing technology, the blowing machine can recover considerable 5 to 15bar low pressure, which can be boosted again to 40bar by our oil free booster. The booster system is simple and reliable and it has obvious energy saving efficiency, moreover it can be used as 40bar system independently for other industries.
Model | Exhaust Pressure | Suction Pressure | Air Delivery | Compression Series |
Power | Speed | |||
psig | bar | psig | bar | cfm | m3/min | Kw | r.p.m | ||
ERCW-10/8-40 | 580 | 40 | 116 | 8 | 353 | 10 | 2-Stage | 45 | 420 |
ERCW-12/8-40 | 580 | 40 | 116 | 8 | 420 | 12 | 2-Stage | 55 | 460 |
ERCW-16/8-40 | 580 | 40 | 116 | 8 | 565 | 16 | 2-Stage | 75 | 480 |
ERCW-18/8-40 | 580 | 40 | 116 | 8 | 640 | 18 | 2-Stage | 75 | 535 |
ERCW-20/8-40 | 580 | 40 | 116 | 8 | 710 | 20 | 2-Stage | 90 | 480 |
ERCW-25/8-40 | 580 | 40 | 116 | 8 | 880 | 25 | 2-Stage | 110 | 500 |
ERCW-30/8-40 | 580 | 40 | 116 | 8 | 1060 | 30 | 2-Stage | 132 | 600 |
ERCW-35/10-40 | 580 | 40 | 145 | 10 | 1235 | 35 | 2-Stage | 132 | 500 |
ERCW-40/10-40 | 580 | 40 | 145 | 10 | 1410 | 40 | 2-Stage | 160 | 580 |
You May Also Like
30 – 50 Bar Piston Compressor
9 – 22*3 kw @ 0.6 – 6.0 m3/min
Working Pressure: 30 – 50 bar
Learn More >>
16 – 40 Bar Screw Compressor
45 – 355 kw @ 5.2 – 35 m3/min
Working Pressure: 16 – 40 bar
Learn More >>