Electric portable screw air compressor series is widely used in various industries. It is of high volumetric efficiency, smooth running, advanced performance, good stability, little quick-wear parts and convenient operation and maintenance.
Advantages
1. Efficient energy saving
2. High reliability, applicability
3. Environmental protection low noise
4. The overall integrated design
5. Easy operation and maintenance
Model | Volume Flow | Working Pressure | Motor Power | Caliber | Weight | Dimensions(mm) | ||
m3/min | bar | Kw | Kg | L | W | H | ||
ERC-25SALY | 3.1 | 3.8 | 18.5 | 1-G(3/4),1-G1(1/2) | 1000 | 2750 | 1450 | 1300 |
3 | 8 | |||||||
ERC-30SALY | 3.8 | 7 | 22 | 1-G(3/4),1-G1(1/2) | 1200 | 2750 | 1450 | 1300 |
ERC-50SALY | 6.6 | 7 | 37 | 1-G(3/4),1-G1(1/2) | 1300 | 3100 | 1520 | 1500 |
6.2 | 8 | 2850 | 1550 | 1500 | ||||
5.7 | 10 | |||||||
4.6 | 13 | |||||||
ERC-60SALY | 8 | 7 | 45 | 1-G(3/4),1-G1(1/2) | 1350 | 3100 | 1550 | 1500 |
7.7 | 8 | 2850 | 1550 | 1500 | ||||
6.9 | 10 | |||||||
6 | 13 | |||||||
ERC-75SALY | 10.5 | 7 | 55 | 1-G(3/4),1-G1(1/2) | 1600 | 3350 | 1660 | 1800 |
9.8 | 8 | |||||||
8 | 10 | |||||||
ERC-100SALY | 13.6 | 7 | 75 | 1-G2,1-G1(3/4) | 2700 | 3350 | 1660 | 2000 |
13 | 8 | |||||||
11.3 | 10 | |||||||
10 | 13 | 1900 | 3600 | 1850 | 2010 | |||
ERC-120SALY | 15.4 | 8 | 90 | 1-G2,1-G1(3/4) | 2800 | 3350 | 1660 | 2000 |
13.2 | 10 | |||||||
11.2 | 13 | |||||||
ERC-150SALY | 20.8 | 7 | 110 | 1-G2,1-G1(3/4) | 3500 | 3550 | 1750 | 2100 |
16.5 | 10 | |||||||
13.7 | 13 | |||||||
ERC-175SALY | 24 | 7 | 132 | 1-G2,1-G1(3/4) | 3600 | 3550 | 1750 | 2100 |
23 | 10 | |||||||
15.5 | 13 | |||||||
ERC-200SALY | 26 | 8 | 160 | 1-G2,1-G1(3/4) | 4300 | 3900 | 1850 | 2200 |
23.5 | 10 | |||||||
19.5 | 13 | |||||||
ERC-250SALY | 18 | 17 | 185 | 1-G2,1-G1(3/4) | 4600 | 3950 | 1850 | 2200 |
ERC-270SALY | 33 | 8 | 200 | 1-G2,1-G1(3/4) | 5000 | 3870 | 1850 | 2250 |
28 | 10 | |||||||
ERC-150UALY | 11 | 17 | 110 | 1-G2,1-G1(3/4) | 3800 | 3800 | 1750 | 2115 |
ERC-175UALY | 13 | 17 | 132 | 1-G2,1-G1(3/4) | 4000 | 3950 | 1750 | 2240 |
ERC-270UALY | 22 | 17 | 200 | 1-G2,1-G1(3/4) | 5000 | 3950 | 1850 | 2200 |
ERC-300UALY | 21 | 20 | 220 | 1-G2,1-G1(3/4) | 5000 | 3950 | 1820 | 2200 |
ERC-330UALY | 26 | 17 | 250 | 1-G2,1-G1(3/4) | 6500 | 4200 | 1950 | 2350 |
26 | 20 | |||||||
ERC-470UALY | 33 | 25 | 355 | 1-G2,1-G1(3/4) | 7000 | 4700 | 2100 | 2850 |
Coming Soon …
You May Also Like
10 – 750 Hp VSD Air Compressor
7.5 – 560 kw @ 0.28 – 102 m3/min
Working Pressure: 7 – 12.5 bar
Learn More >>
Oil Free Screw Air Blower
7.5 – 250 kw @ 4 – 100.7 m3/min
Working Pressure: 40 – 150 Kpa
Learn More >>